rsemcs/plugins/dynmap/colorschemes/flames.txt

586 lines
28 KiB
Plaintext
Raw Normal View History

2022-01-08 20:23:08 +00:00
Stone
1 120 120 120 255 96 96 96 255 60 60 60 255 48 48 48 255
Grass
2 60 113 17 255 50 94 14 255 42 79 12 255 50 94 14 255
Dirt
3 134 96 67 255 107 76 53 255 67 48 33 255 53 38 26 255
3:2 122 87 57 255 97 69 45 255 61 43 28 255 48 34 22 255
Cobblestone
4 115 115 115 255 92 92 92 255 57 57 57 255 46 46 46 255
Wooden Plank
5 157 128 79 255 125 102 63 255 78 64 39 255 62 51 31 255
5:1 103 77 46 255 82 61 36 255 51 38 23 255 41 30 18 255
5:2 195 179 123 255 156 143 98 255 97 89 61 255 78 71 49 255
5:3 154 110 77 255 123 88 61 255 77 55 38 255 61 44 30 255
5:4 169 91 51 255 135 72 40 255 84 45 25 255 67 36 20 255
5:5 61 39 18 255 48 31 14 255 30 19 9 255 24 15 7 255
Sapling
6 120 120 120 0 96 96 96 0 60 60 60 0 48 48 48 0
6:1 51 58 33 83 40 46 26 83 25 29 16 83 20 23 13 83
6:2 118 150 84 107 94 120 67 107 59 75 42 107 47 60 33 107
6:3 48 86 18 85 38 68 14 85 24 43 9 85 19 34 7 85
6:4 114 115 20 75 91 92 16 75 57 57 10 75 45 46 8 75
6:5 56 86 28 100 44 68 22 100 28 43 14 100 22 34 11 100
6:9 51 58 33 83 40 46 26 83 25 29 16 83 20 23 13 83
6:10 118 150 84 107 94 120 67 107 59 75 42 107 47 60 33 107
6:11 48 86 18 85 38 68 14 85 24 43 9 85 19 34 7 85
6:12 114 115 20 75 91 92 16 75 57 57 10 75 45 46 8 75
6:13 56 86 28 100 44 68 22 100 28 43 14 100 22 34 11 100
Bedrock
7 84 84 84 255 67 67 67 255 42 42 42 255 33 33 33 255
Water
8 38 92 255 51 30 73 204 51 19 46 127 51 15 36 102 51
Stationary Water
9 38 92 255 51 30 73 204 51 19 46 127 51 15 36 102 51
Lava
10 255 90 0 255 204 72 0 255 127 45 0 255 102 36 0 255
Stationary Lava
11 255 90 0 255 204 72 0 255 127 45 0 255 102 36 0 255
Sand
12 218 210 158 255 174 168 126 255 109 105 79 255 87 84 63 255
Gravel
13 136 126 126 255 108 100 100 255 68 63 63 255 54 50 50 255
Gold Ore
14 143 140 125 255 114 112 100 255 71 70 62 255 57 56 50 255
Iron Ore
15 136 130 127 255 108 104 101 255 68 65 63 255 54 52 50 255
Coal Ore
16 115 115 115 255 92 92 92 255 57 57 57 255 46 46 46 255
Wood - Normal
17 102 81 51 255 125 102 63 255 78 64 39 255 40 32 20 255
17:0 102 81 51 255 125 102 63 255 78 64 39 255 40 32 20 255
Wood - Spruce (Red/dark wood)
17:1 75 44 24 255 125 102 63 255 78 64 39 255 30 18 10 255
Wood - Birch (light wood)
17:2 191 191 191 255 125 102 63 255 78 64 39 255 76 76 76 255
Wood - Jungle
17:3 75 44 24 255 125 102 63 255 78 64 39 255 30 18 10 255
Leaves
18 27 69 37 180 22 57 31 180 19 48 25 180 22 57 31 180
18:1 44 69 44 0 35 55 35 0 22 34 22 0 17 27 17 0
18:2 67 88 45 0 53 70 36 0 33 44 22 0 26 35 18 0
18:3 18 71 25 0 14 56 20 0 9 35 12 0 7 28 10 0
18:5 44 69 44 0 35 55 35 0 22 34 22 0 17 27 17 0
18:6 67 88 45 0 53 70 36 0 33 44 22 0 26 35 18 0
18:7 18 71 25 0 14 56 20 0 9 35 12 0 7 28 10 0
18:9 44 69 44 0 35 55 35 0 22 34 22 0 17 27 17 0
18:10 67 88 45 0 53 70 36 0 33 44 22 0 26 35 18 0
18:11 18 71 25 0 14 56 20 0 9 35 12 0 7 28 10 0
18:13 44 69 44 0 35 55 35 0 22 34 22 0 17 27 17 0
18:14 67 88 45 0 53 70 36 0 33 44 22 0 26 35 18 0
18:15 18 71 25 0 14 56 20 0 9 35 12 0 7 28 10 0
Sponge
19 193 193 65 255 174 174 47 255 97 97 5 255 76 76 20 255
Glass
20 255 255 255 64 204 204 204 64 127 127 127 64 102 102 102 64
Lapis Lazuli Ore
21 23 68 196 255 18 56 158 255 14 43 122 255 14 43 78 255
Lapis Lazuli Block
22 23 68 196 255 18 56 158 255 14 43 122 255 14 43 78 255
Dispenser
23 96 96 96 255 76 76 76 255 48 48 48 255 38 38 38 255
Sandstone
24 192 178 110 255 160 148 92 255 134 124 77 255 160 148 92 255
Note Block
25 125 91 38 255 100 72 30 255 62 45 19 255 50 36 15 255
Bed
26 200 20 20 255 160 16 16 255 100 10 10 255 80 8 8 255
Powered Rail
27 150 134 102 180 120 107 81 180 75 67 51 180 60 53 40 180
Detector Rail
28 150 134 102 180 120 107 81 180 75 67 51 180 60 53 40 180
Sticky Piston
29 157 128 79 255 96 96 96 255 78 64 39 255 48 48 48 255
Cobweb
30 138 145 145 255 110 115 115 255 69 72 72 255 55 57 57 255
Tall Grass
31 97 156 53 255 73 120 38 255 38 68 16 255 26 50 9 255
31:1 14 58 21 0 11 46 16 0 7 29 10 0 5 23 8 0
31:2 15 60 22 0 12 48 17 0 7 30 11 0 6 24 8 0
Dead Shrubs
32 75 44 24 255 60 35 19 255 37 22 12 255 30 18 10 255
Piston
33 157 128 79 255 96 96 96 255 78 64 39 255 48 48 48 255
Piston Head
34 157 128 79 255 96 96 96 255 78 64 39 255 48 48 48 255
Wool
35 247 255 239 255 244 251 236 255 204 210 197 255 244 251 236 255
35:0 247 255 239 255 244 251 236 255 204 210 197 255 244 251 236 255
Wool - Orange
35:1 227 128 52 255 224 126 51 255 187 105 42 255 224 126 51 255
Wool - Magenta
35:2 185 76 188 255 183 75 186 255 153 63 155 255 183 75 186 255
Wool - Light Blue
35:3 102 139 199 255 100 137 196 255 84 114 164 255 100 137 196 255
Wool - Yellow
35:4 189 181 26 255 187 178 26 255 156 149 22 255 187 178 26 255
Wool - Light Green
35:5 57 189 45 255 56 186 44 255 47 156 37 255 56 186 44 255
Wool - Pink
35:6 211 132 145 255 209 130 143 255 174 109 120 255 209 130 143 255
Wool - Gray
35:7 65 67 63 255 64 66 62 255 54 55 52 255 64 66 62 255
Wool - Light Gray
35:8 154 166 156 255 152 163 154 255 127 137 128 255 152 163 154 255
Wool - Cyan
35:9 38 117 141 255 37 115 139 255 31 96 116 255 37 115 139 255
Wool - Purple
35:10 126 54 184 255 124 53 181 255 104 44 151 255 124 53 181 255
Wool - Blue
35:11 38 51 144 255 37 50 143 255 31 42 119 255 37 50 143 255
Wool - Brown
35:12 83 51 26 255 82 50 26 255 69 42 22 255 82 50 26 255
Wool - Dark Green
35:13 54 77 22 255 54 76 22 255 45 63 19 255 54 76 22 255
Wool - Red
35:14 159 45 38 255 157 44 38 255 131 37 32 255 157 44 38 255
Wool - Black
35:15 26 23 22 255 26 23 21 255 22 19 18 255 26 23 21 255
Yellow Flower
37 255 255 0 255 204 204 0 255 127 127 0 255 102 102 0 255
Red Rose
38 255 0 0 255 204 0 0 255 127 0 0 255 102 0 0 255
38:1 37 152 138 45 29 121 110 45 18 76 69 45 14 60 55 45
38:2 177 141 211 38 141 112 168 38 88 70 105 38 70 56 84 38
38:3 162 191 138 42 129 152 110 42 81 95 69 42 64 76 55 42
38:4 103 135 38 48 82 108 30 48 51 67 19 48 41 54 15 48
38:5 95 134 32 49 76 107 25 49 47 67 16 49 38 53 12 49
38:6 94 153 65 48 75 122 52 48 47 76 32 48 37 61 26 48
38:7 101 150 73 47 80 120 58 47 50 75 36 47 40 60 29 47
38:8 176 197 139 43 140 157 111 43 88 98 69 43 70 78 55 43
Brown Mushroom
39 204 153 120 32 145 109 85 32 114 86 67 32 73 64 58 32
Red Mushroom
40 255 43 43 32 196 29 38 32 186 105 109 32 124 64 64 32
Gold Block
41 232 245 46 255 185 196 36 255 116 122 23 255 92 98 18 255
Iron Block
42 191 191 191 255 152 152 152 255 95 95 95 255 76 76 76 255
Double Stone Slab
43 200 200 200 255 160 160 160 255 100 100 100 255 80 80 80 255
43:0 200 200 200 255 160 160 160 255 100 100 100 255 80 80 80 255
43:6 200 200 200 255 160 160 160 255 100 100 100 255 80 80 80 255
Double Stone Slab - Sandstone
43:1 192 178 110 255 160 148 92 255 134 124 77 255 160 148 92 255
Double Stone Slab - Wood
43:2 157 128 79 255 125 102 63 255 78 64 39 255 62 51 31 255
Double Stone Slab - Cobblestone
43:3 115 115 115 255 92 92 92 255 57 57 57 255 46 46 46 255
Double Stone Slab - Brick
43:4 170 86 62 255 136 68 49 255 85 43 31 255 68 34 24 255
Double Stone Slab - Stone Brick
43:5 200 200 200 255 160 160 160 255 100 100 100 255 80 80 80 255
Stone Slab
44 200 200 200 255 160 160 160 255 100 100 100 255 80 80 80 255
44:0 200 200 200 255 160 160 160 255 100 100 100 255 80 80 80 255
44:6 200 200 200 255 160 160 160 255 100 100 100 255 80 80 80 255
44:8 200 200 200 255 160 160 160 255 100 100 100 255 80 80 80 255
44:14 200 200 200 255 160 160 160 255 100 100 100 255 80 80 80 255
Stone Slab - Sandstone
44:1 192 178 110 255 160 148 92 255 134 124 77 255 160 148 92 255
44:9 192 178 110 255 160 148 92 255 134 124 77 255 160 148 92 255
Stone Slab - Wood
44:2 157 128 79 255 125 102 63 255 78 64 39 255 62 51 31 255
44:10 157 128 79 255 125 102 63 255 78 64 39 255 62 51 31 255
Stone Slab - Cobblestone
44:3 115 115 115 255 92 92 92 255 57 57 57 255 46 46 46 255
44:11 115 115 115 255 92 92 92 255 57 57 57 255 46 46 46 255
Stone Slab - Brick
44:4 170 86 62 255 136 68 49 255 85 43 31 255 68 34 24 255
44:12 170 86 62 255 136 68 49 255 85 43 31 255 68 34 24 255
Stone Slab - Stone Brick
44:5 200 200 200 255 160 160 160 255 100 100 100 255 80 80 80 255
44:13 200 200 200 255 160 160 160 255 100 100 100 255 80 80 80 255
Brick
45 170 86 62 255 136 68 49 255 85 43 31 255 68 34 24 255
TNT
46 160 83 65 255 128 66 52 255 80 41 32 255 64 33 26 255
Bookshelf
47 125 91 38 192 100 72 30 192 62 45 19 192 50 36 15 192
Moss Stone
48 115 115 115 255 92 92 92 255 57 57 57 255 46 46 46 255
Obsidian
49 26 11 43 255 20 8 34 255 13 5 21 255 10 4 17 255
Torch
50 159 127 80 255 98 88 20 0 245 220 50 255 196 176 40 0
Fire
51 255 170 30 200 204 136 24 200 127 85 15 200 102 68 12 200
Monster Spawner
52 0 150 110 196 0 150 130 196 0 150 110 196 0 150 130 196
Wooden Stair
53 157 128 79 255 125 102 63 255 78 64 39 255 62 51 31 255
Chest
54 125 91 38 255 100 72 30 255 62 45 19 255 50 36 15 255
Redstone Wire
55 240 30 30 64 160 20 20 64 120 15 15 64 100 12 12 64
Diamond Ore
56 129 140 143 255 103 112 114 255 64 70 71 255 51 56 57 255
Diamond Block
57 45 166 152 255 36 132 121 255 22 83 76 255 18 66 60 255
Workbench
58 114 88 56 255 91 70 44 255 57 44 28 255 45 35 22 255
Crops
59 146 192 0 255 116 153 0 255 73 96 0 255 58 76 0 255
Farmland
60 95 58 30 255 76 46 24 255 47 29 15 255 38 23 12 255
Furnace
61 96 96 96 255 76 76 76 255 48 48 48 255 38 38 38 255
Burning Furnace
62 96 96 96 255 76 76 76 255 48 48 48 255 38 38 38 255
Sign Post
63 111 91 54 255 88 72 43 255 55 45 27 255 44 36 21 255
Wooden Door
64 136 109 67 255 108 87 53 255 68 54 33 255 54 43 26 255
Ladder
65 181 140 64 32 144 112 51 32 90 70 32 32 72 56 25 32
Minecart Tracks
66 150 134 102 180 120 107 81 180 75 67 51 180 60 53 40 180
Cobblestone Stairs
67 115 115 115 255 92 92 92 255 57 57 57 255 46 46 46 255
Wall Sign
68 111 91 54 255 88 72 43 255 55 45 27 255 44 36 21 255
Lever
69 111 91 54 255 88 72 43 255 55 45 27 255 44 36 21 255
Stone Pressure Plate
70 120 120 120 255 96 96 96 255 60 60 60 255 48 48 48 255
Iron Door
71 191 191 191 255 152 152 152 255 95 95 95 255 76 76 76 255
Wooden Pressure Plate
72 111 91 54 255 88 72 43 255 55 45 27 255 44 36 21 255
Redstone Ore
73 131 107 107 255 104 85 85 255 65 53 53 255 52 42 42 255
Glowing Redstone Ore
74 131 107 107 255 104 85 85 255 65 53 53 255 52 42 42 255
Redstone Torch off
75 159 127 80 255 72 56 25 0 181 140 64 255 144 112 51 0
Redstone Torch on
76 159 127 80 255 102 0 0 0 255 0 0 255 204 0 0 0
Stone Button
77 120 120 120 255 96 96 96 255 60 60 60 255 48 48 48 255
Snow
78 255 255 255 255 204 204 204 255 127 127 127 255 102 102 102 255
Ice
79 83 113 163 51 66 90 130 51 41 56 81 51 33 45 65 51
Snow Block
80 250 250 250 255 200 200 200 255 125 125 125 255 100 100 100 255
Cactus
81 25 120 25 255 20 96 20 255 12 60 12 255 10 48 10 255
Clay
82 151 157 169 255 120 125 135 255 75 78 84 255 60 62 67 255
Sugar Cane
83 193 234 150 255 154 187 120 255 96 117 75 255 77 93 60 255
Jukebox
84 125 91 38 255 100 72 30 255 62 45 19 255 50 36 15 255
Fence
85 127 98 49 96 95 72 33 96 48 34 9 96 32 21 21 96
Pumpkin
86 255 115 0 200 204 92 0 200 126 57 0 200 102 46 0 200
Netherrack
87 166 89 89 255 141 80 62 255 135 15 15 255 96 6 6 255
Soulsand
88 133 109 94 255 121 97 82 255 90 70 57 255 79 59 46 255
Glowstone
89 249 212 156 255 255 188 94 255 192 143 70 255 122 91 44 255
Portal
90 140 0 196 128 120 0 196 128 140 0 196 128 120 0 196 128
Jack-o-lantern
91 255 115 0 255 204 92 0 255 126 57 0 255 102 46 0 255
Cake Block
92 234 234 234 255 210 210 210 255 203 203 203 255 190 190 190 255
Below: same as default
93 125 125 125 255 100 100 100 255 62 62 62 255 50 50 50 255
94 125 125 125 255 100 100 100 255 62 62 62 255 50 50 50 255
95 255 255 255 123 204 204 204 123 127 127 127 123 102 102 102 123
95:1 216 127 51 123 172 101 40 123 108 63 25 123 86 50 20 123
95:2 178 76 216 123 142 60 172 123 89 38 108 123 71 30 86 123
95:3 102 153 216 123 81 122 172 123 51 76 108 123 40 61 86 123
95:4 229 229 51 123 183 183 40 123 114 114 25 123 91 91 20 123
95:5 127 204 25 123 101 163 20 123 63 102 12 123 50 81 10 123
95:6 242 127 165 123 193 101 132 123 121 63 82 123 96 50 66 123
95:7 76 76 76 123 60 60 60 123 38 38 38 123 30 30 30 123
95:8 153 153 153 123 122 122 122 123 76 76 76 123 61 61 61 123
95:9 76 127 153 123 60 101 122 123 38 63 76 123 30 50 61 123
95:10 127 63 178 123 101 50 142 123 63 31 89 123 50 25 71 123
95:11 51 76 178 123 40 60 142 123 25 38 89 123 20 30 71 123
95:12 102 76 51 123 81 60 40 123 51 38 25 123 40 30 20 123
95:13 102 127 51 123 81 101 40 123 51 63 25 123 40 50 20 123
95:14 153 51 51 123 122 40 40 123 76 25 25 123 61 20 20 123
95:15 25 25 25 123 20 20 20 123 12 12 12 123 10 10 10 123
96 126 93 45 219 100 74 36 219 63 46 22 219 50 37 18 219
97 125 125 125 255 100 100 100 255 62 62 62 255 50 50 50 255
97:1 122 122 122 255 97 97 97 255 61 61 61 255 48 48 48 255
97:2 122 122 122 255 97 97 97 255 61 61 61 255 48 48 48 255
98 122 122 122 255 97 97 97 255 61 61 61 255 48 48 48 255
98:1 114 119 106 255 91 95 84 255 57 59 53 255 45 47 42 255
98:2 118 118 118 255 94 94 94 255 59 59 59 255 47 47 47 255
98:3 118 118 118 255 94 94 94 255 59 59 59 255 47 47 47 255
99 202 171 120 255 161 136 96 255 101 85 60 255 80 68 48 255
99:1 141 106 83 255 112 84 66 255 70 53 41 255 56 42 33 255
99:4 141 106 83 255 112 84 66 255 70 53 41 255 56 42 33 255
99:7 141 106 83 255 112 84 66 255 70 53 41 255 56 42 33 255
99:10 207 204 194 255 165 163 155 255 103 102 97 255 82 81 77 255
99:14 141 106 83 255 112 84 66 255 70 53 41 255 56 42 33 255
99:15 207 204 194 255 165 163 155 255 103 102 97 255 82 81 77 255
100 202 171 120 255 161 136 96 255 101 85 60 255 80 68 48 255
100:1 182 37 36 255 145 29 28 255 91 18 18 255 72 14 14 255
100:4 182 37 36 255 145 29 28 255 91 18 18 255 72 14 14 255
100:7 182 37 36 255 145 29 28 255 91 18 18 255 72 14 14 255
100:10 207 204 194 255 165 163 155 255 103 102 97 255 82 81 77 255
100:14 182 37 36 255 145 29 28 255 91 18 18 255 72 14 14 255
100:15 207 204 194 255 165 163 155 255 103 102 97 255 82 81 77 255
101 109 108 106 115 87 86 84 115 54 54 53 115 43 43 42 115
102 218 240 244 70 174 192 195 70 109 120 122 70 87 96 97 70
103 141 145 36 255 112 116 28 255 70 72 18 255 56 58 14 255
104 90 112 56 34 72 89 44 34 45 56 28 34 36 44 22 34
105 90 112 56 34 72 89 44 34 45 56 28 34 36 44 22 34
106 54 73 23 138 43 58 18 138 27 36 11 138 21 29 9 138
107 156 127 78 255 124 101 62 255 78 63 39 255 62 50 31 255
108 146 99 86 255 116 79 68 255 73 49 43 255 58 39 34 255
109 122 122 122 255 97 97 97 255 61 61 61 255 48 48 48 255
110 113 88 73 255 90 70 58 255 56 44 36 255 45 35 29 255
111 14 59 22 0 11 47 17 0 7 29 11 0 5 23 8 0
112 44 22 26 255 35 17 20 255 22 11 13 255 17 8 10 255
113 44 22 26 255 35 17 20 255 22 11 13 255 17 8 10 255
114 44 22 26 255 35 17 20 255 22 11 13 255 17 8 10 255
115 106 14 30 42 84 11 24 42 53 7 15 42 42 5 12 42
115:1 108 15 22 120 86 12 17 120 54 7 11 120 43 6 8 120
115:2 108 15 22 120 86 12 17 120 54 7 11 120 43 6 8 120
115:3 111 18 17 204 88 14 13 204 55 9 8 204 44 7 6 204
115:4 111 18 17 204 88 14 13 204 55 9 8 204 44 7 6 204
115:5 111 18 17 204 88 14 13 204 55 9 8 204 44 7 6 204
115:6 111 18 17 204 88 14 13 204 55 9 8 204 44 7 6 204
115:7 111 18 17 204 88 14 13 204 55 9 8 204 44 7 6 204
116 41 43 46 191 32 34 36 191 20 21 23 191 16 17 18 191
117 106 106 106 255 84 84 84 255 53 53 53 255 42 42 42 255
118 62 62 62 231 49 49 49 231 31 31 31 231 24 24 24 231
119 20 18 29 255 16 14 23 255 10 9 14 255 8 7 11 255
120 147 160 123 207 117 128 98 207 73 80 61 207 58 64 49 207
121 221 223 165 255 176 178 132 255 110 111 82 255 88 89 66 255
122 12 9 15 255 9 7 12 255 6 4 7 255 4 3 6 255
123 70 43 26 255 56 34 20 255 35 21 13 255 28 17 10 255
124 119 89 55 255 95 71 44 255 59 44 27 255 47 35 22 255
125 156 127 78 255 124 101 62 255 78 63 39 255 62 50 31 255
125:1 103 77 46 255 82 61 36 255 51 38 23 255 41 30 18 255
125:2 195 179 123 255 156 143 98 255 97 89 61 255 78 71 49 255
125:3 154 110 77 255 123 88 61 255 77 55 38 255 61 44 30 255
125:4 169 91 51 255 135 72 40 255 84 45 25 255 67 36 20 255
125:5 61 39 18 255 48 31 14 255 30 19 9 255 24 15 7 255
125:9 103 77 46 255 82 61 36 255 51 38 23 255 41 30 18 255
125:10 195 179 123 255 156 143 98 255 97 89 61 255 78 71 49 255
125:11 154 110 77 255 123 88 61 255 77 55 38 255 61 44 30 255
125:12 169 91 51 255 135 72 40 255 84 45 25 255 67 36 20 255
125:13 61 39 18 255 48 31 14 255 30 19 9 255 24 15 7 255
126 156 127 78 255 124 101 62 255 78 63 39 255 62 50 31 255
126:1 103 77 46 255 82 61 36 255 51 38 23 255 41 30 18 255
126:2 195 179 123 255 156 143 98 255 97 89 61 255 78 71 49 255
126:3 154 110 77 255 123 88 61 255 77 55 38 255 61 44 30 255
126:4 169 91 51 255 135 72 40 255 84 45 25 255 67 36 20 255
126:5 61 39 18 255 48 31 14 255 30 19 9 255 24 15 7 255
126:9 103 77 46 255 82 61 36 255 51 38 23 255 41 30 18 255
126:10 195 179 123 255 156 143 98 255 97 89 61 255 78 71 49 255
126:11 154 110 77 255 123 88 61 255 77 55 38 255 61 44 30 255
126:12 169 91 51 255 135 72 40 255 84 45 25 255 67 36 20 255
126:13 61 39 18 255 48 31 14 255 30 19 9 255 24 15 7 255
127 145 80 30 131 116 64 24 131 72 40 15 131 58 32 12 131
128 216 209 157 255 172 167 125 255 108 104 78 255 86 83 62 255
129 109 128 116 255 87 102 92 255 54 64 58 255 43 51 46 255
130:2 20 31 32 199 16 24 25 199 10 15 16 199 8 12 12 199
130:3 20 31 32 199 16 24 25 199 10 15 16 199 8 12 12 199
130:4 34 49 44 195 27 39 35 195 17 24 22 195 13 19 17 195
130:5 16 28 32 195 12 22 25 195 8 14 16 195 6 11 12 195
131 122 122 122 255 97 97 97 255 61 61 61 255 48 48 48 255
133 81 217 117 255 64 173 93 255 40 108 58 255 32 86 46 255
134 103 77 46 255 82 61 36 255 51 38 23 255 41 30 18 255
135 195 179 123 255 156 143 98 255 97 89 61 255 78 71 49 255
136 154 110 77 255 123 88 61 255 77 55 38 255 61 44 30 255
137 178 137 111 255 142 109 88 255 89 68 55 255 71 54 44 255
138 218 240 244 70 174 192 195 70 109 120 122 70 87 96 97 70
139 122 122 122 255 97 97 97 255 61 61 61 255 48 48 48 255
139:1 103 121 103 255 82 96 82 255 51 60 51 255 41 48 41 255
140 118 65 51 49 94 52 40 49 59 32 25 49 47 26 20 49
141 1 171 16 9 0 136 12 9 0 85 8 9 0 68 6 9
141:2 1 187 15 23 0 149 12 23 0 93 7 23 0 74 6 23
141:3 1 187 15 23 0 149 12 23 0 93 7 23 0 74 6 23
141:4 0 190 16 54 0 152 12 54 0 95 8 54 0 76 6 54
141:5 0 190 16 54 0 152 12 54 0 95 8 54 0 76 6 54
141:6 0 190 16 54 0 152 12 54 0 95 8 54 0 76 6 54
141:7 21 128 2 111 16 102 1 111 10 64 1 111 8 51 0 111
142 1 171 16 9 0 136 12 9 0 85 8 9 0 68 6 9
142:2 1 187 15 23 0 149 12 23 0 93 7 23 0 74 6 23
142:3 1 187 15 23 0 149 12 23 0 93 7 23 0 74 6 23
142:4 0 190 16 54 0 152 12 54 0 95 8 54 0 76 6 54
142:5 0 190 16 54 0 152 12 54 0 95 8 54 0 76 6 54
142:6 0 190 16 54 0 152 12 54 0 95 8 54 0 76 6 54
142:7 34 170 36 105 27 136 28 105 17 85 18 105 13 68 14 105
143 156 127 78 255 124 101 62 255 78 63 39 255 62 50 31 255
145 64 64 64 255 51 51 51 255 32 32 32 255 25 25 25 255
146 118 87 39 199 94 69 31 199 59 43 19 199 47 34 15 199
146:1 118 87 38 195 94 69 30 195 59 43 19 195 47 34 15 195
146:2 119 87 39 199 95 69 31 199 59 43 19 199 47 34 15 199
146:3 119 88 42 195 95 70 33 195 59 44 21 195 47 35 16 195
146:5 123 89 37 209 98 71 29 209 61 44 18 209 49 35 14 209
146:6 119 87 39 199 95 69 31 199 59 43 19 199 47 34 15 199
146:7 126 92 41 209 100 73 32 209 63 46 20 209 50 36 16 209
146:9 125 91 38 209 100 72 30 209 62 45 19 209 50 36 15 209
146:10 119 87 39 199 95 69 31 199 59 43 19 199 47 34 15 199
146:11 122 89 38 209 97 71 30 209 61 44 19 209 48 35 15 209
147 249 236 78 255 199 188 62 255 124 118 39 255 99 94 31 255
148 219 219 219 255 175 175 175 255 109 109 109 255 87 87 87 255
149 125 125 125 255 100 100 100 255 62 62 62 255 50 50 50 255
150 125 125 125 255 100 100 100 255 62 62 62 255 50 50 50 255
151 66 55 35 255 52 44 28 255 33 27 17 255 26 22 14 255
152 171 27 9 255 136 21 7 255 85 13 4 255 68 10 3 255
153 125 84 79 255 100 67 63 255 62 42 39 255 50 33 31 255
154 62 62 62 255 49 49 49 255 31 31 31 255 24 24 24 255
155 236 233 226 255 188 186 180 255 118 116 113 255 94 93 90 255
155:1 231 228 220 255 184 182 176 255 115 114 110 255 92 91 88 255
155:2 231 227 219 255 184 181 175 255 115 113 109 255 92 90 87 255
155:3 232 229 221 255 185 183 176 255 116 114 110 255 92 91 88 255
155:4 231 227 219 255 184 181 175 255 115 113 109 255 92 90 87 255
156 236 233 226 255 188 186 180 255 118 116 113 255 94 93 90 255
157 104 83 71 155 83 66 56 155 52 41 35 155 41 33 28 155
157:8 141 81 70 155 112 64 56 155 70 40 35 155 56 32 28 155
157:9 141 81 70 155 112 64 56 155 70 40 35 155 56 32 28 155
157:10 141 81 70 155 112 64 56 155 70 40 35 155 56 32 28 155
157:11 141 81 70 155 112 64 56 155 70 40 35 155 56 32 28 155
157:12 141 81 70 155 112 64 56 155 70 40 35 155 56 32 28 155
157:13 141 81 70 155 112 64 56 155 70 40 35 155 56 32 28 155
158 96 96 96 255 76 76 76 255 48 48 48 255 38 38 38 255
158:2 113 113 113 255 90 90 90 255 56 56 56 255 45 45 45 255
158:3 113 113 113 255 90 90 90 255 56 56 56 255 45 45 45 255
158:4 116 116 116 255 92 92 92 255 58 58 58 255 46 46 46 255
158:5 113 113 113 255 90 90 90 255 56 56 56 255 45 45 45 255
159 209 178 161 255 167 142 128 255 104 89 80 255 83 71 64 255
159:1 161 83 37 255 128 66 29 255 80 41 18 255 64 33 14 255
159:2 149 88 108 255 119 70 86 255 74 44 54 255 59 35 43 255
159:3 113 108 137 255 90 86 109 255 56 54 68 255 45 43 54 255
159:4 186 133 35 255 148 106 28 255 93 66 17 255 74 53 14 255
159:5 103 117 52 255 82 93 41 255 51 58 26 255 41 46 20 255
159:6 161 78 78 255 128 62 62 255 80 39 39 255 64 31 31 255
159:7 57 42 35 255 45 33 28 255 28 21 17 255 22 16 14 255
159:8 135 106 97 255 108 84 77 255 67 53 48 255 54 42 38 255
159:9 86 91 91 255 68 72 72 255 43 45 45 255 34 36 36 255
159:10 118 70 86 255 94 56 68 255 59 35 43 255 47 28 34 255
159:11 74 59 91 255 59 47 72 255 37 29 45 255 29 23 36 255
159:12 77 51 35 255 61 40 28 255 38 25 17 255 30 20 14 255
159:13 76 83 42 255 60 66 33 255 38 41 21 255 30 33 16 255
159:14 143 61 46 255 114 48 36 255 71 30 23 255 57 24 18 255
159:15 37 22 16 255 29 17 12 255 18 11 8 255 14 8 6 255
160 255 255 255 123 204 204 204 123 127 127 127 123 102 102 102 123
160:1 216 127 51 123 172 101 40 123 108 63 25 123 86 50 20 123
160:2 178 76 216 123 142 60 172 123 89 38 108 123 71 30 86 123
160:3 102 153 216 123 81 122 172 123 51 76 108 123 40 61 86 123
160:4 229 229 51 123 183 183 40 123 114 114 25 123 91 91 20 123
160:5 127 204 25 123 101 163 20 123 63 102 12 123 50 81 10 123
160:6 242 127 165 123 193 101 132 123 121 63 82 123 96 50 66 123
160:7 76 76 76 123 60 60 60 123 38 38 38 123 30 30 30 123
160:8 153 153 153 123 122 122 122 123 76 76 76 123 61 61 61 123
160:9 76 127 153 123 60 101 122 123 38 63 76 123 30 50 61 123
160:10 127 63 178 123 101 50 142 123 63 31 89 123 50 25 71 123
160:11 51 76 178 123 40 60 142 123 25 38 89 123 20 30 71 123
160:12 102 76 51 123 81 60 40 123 51 38 25 123 40 30 20 123
160:13 102 127 51 123 81 101 40 123 51 63 25 123 40 50 20 123
160:14 153 51 51 123 122 40 40 123 76 25 25 123 61 20 20 123
160:15 25 25 25 123 20 20 20 123 12 12 12 123 10 10 10 123
161 66 88 28 154 52 70 22 154 33 44 14 154 26 35 11 154
162 105 99 89 255 84 79 71 255 52 49 44 255 42 39 35 255
162:1 45 28 12 255 36 22 9 255 22 14 6 255 18 11 4 255
162:4 154 91 64 255 123 72 51 255 77 45 32 255 61 36 25 255
162:5 104 81 48 255 83 64 38 255 52 40 24 255 41 32 19 255
